Forgot Some Electeds: Party Affiliation Part 2
Posted by Former Blogger Chris Emami on March 23, 2013
A reader just sent me a new database that included some elected officials that I forgot about the first time around. These offices would be Congress, Senate, and Assembly which I cannot believe I forgot. Take a look at the short but informative database of these elected officials that represent at least a portion of Orange County.
Here you go:
Office | Name | Party | Year |
Congress |
|||
UNITED STATES REPRESENTATIVE 38th DISTRICT | Linda Sanchez | (D) | 2014 |
UNITED STATES REPRESENTATIVE 39th DISTRICT | Ed Royce | (R) | 2014 |
UNITED STATES REPRESENTATIVE 45th DISTRICT | John Campbell | (R) | 2014 |
UNITED STATES REPRESENTATIVE 46th DISTRICT | Loretta Sanchez | (D) | 2014 |
UNITED STATES REPRESENTATIVE 47th DISTRICT | Alan Lowenthal | (D) | 2014 |
UNITED STATES REPRESENTATIVE 48th DISTRICT | Dana Rohrabacher | (R) | 2014 |
UNITED STATES REPRESENTATIVE 49th DISTRICT | Darrell Issa | (R) | 2014 |
Senate |
|||
STATE SENATE 29th DISTRICT | Bob Huff | (R) | 2016 |
STATE SENATE 30th DISTRICT | Ron Calderon | (D) | 2014 |
STATE SENATE 34th DISTRICT | Lou Correa | (D) | 2014 |
STATE SENATE 36th DISTRICT | Mark Wyland | (R) | 2014 |
STATE SENATE 37th DISTRICT | Mimi Walters | (R) | 2016 |
Assembly |
|||
STATE ASSEMBLY 55th DISTRICT | Curt Hagman | (R) | 2014 |
STATE ASSEMBLY 65th DISTRICT | Sharon Quirk-Silva | (D) | 2014 |
STATE ASSEMBLY 68th DISTRICT | Don Wagner | (R) | 2014 |
STATE ASSEMBLY 69th DISTRICT | Tom Daly | (D) | 2014 |
STATE ASSEMBLY 72nd DISTRICT | Travis Allen | (R) | 2014 |
STATE ASSEMBLY 73rd DISTRICT | Diane Harkey | (R) | 2014 |
STATE ASSEMBLY 74th DISTRICT | Allan Mansoor | (R) | 2014 |
Leave a Reply