Campaign Finance Research Report: 3rd Supervisorial District
Posted by Former Blogger Chris Emami on December 3, 2013
Orange County Board of Supervisors
3rd District
Deborah Pauly
Totals
Category |
Total $$$ |
Individuals | $ 18,370.00 |
Union | $ – |
Businesses | $ 700.00 |
Trade Association | $ – |
Political | $ – |
Total | $ 19,070.00 |
Database
Category |
Donor |
$$$ |
Individuals | ||
Abdella, Jean A. | $ 225.00 | |
Atanous, Christmas | $ 200.00 | |
Barbre, Brett | $ 250.00 | |
Barsa, Joseph S. | $ 450.00 | |
Bell, Tim | $ 225.00 | |
Bjorklund, Lynn | $ 200.00 | |
Bowden, Melanie | $ 100.00 | |
Bragg, Stephanie | $ 500.00 | |
Brown, Paul | $ 1,000.00 | |
Calvin, Marilyn G. | $ 350.00 | |
Christian, Suzanne | $ 500.00 | |
Cone, Linda | $ 200.00 | |
Davenort, Marilyn R. | $ 450.00 | |
Desantis, Frank | $ 125.00 | |
Dfelix, Michael | $ 250.00 | |
Dickerson, Valerie | $ 200.00 | |
Everett, Elise G. | $ 250.00 | |
Fasbender, Angela | $ 125.00 | |
Felix, Chris J. | $ 250.00 | |
Gamboa, Rosilee | $ 250.00 | |
Giacobbi, Peter | $ 100.00 | |
Grabowski, Sonya E. | $ 1,800.00 | |
Guleserian, Mary | $ 250.00 | |
Gulsvig, Stephen | $ 100.00 | |
Gunderson, Edward | $ 225.00 | |
Haight, Jerry | $ 200.00 | |
Hollingsworth, Marilyn C. | $ 250.00 | |
Jordan, Kelly L. | $ 200.00 | |
Kepner, Roger | $ 100.00 | |
Madole, Milton J. | $ 200.00 | |
Mahler, Roberta | $ 125.00 | |
Marcus, Kim E. | $ 100.00 | |
Mavali, Bruce | $ 135.00 | |
Miller, M. Lynne | $ 100.00 | |
Milstead, Tracy | $ 500.00 | |
Miskanic, Judy | $ 200.00 | |
Moeller, Steven | $ 300.00 | |
Murphy, Gloria | $ 250.00 | |
Nazzareno, Leissa | $ 150.00 | |
Nitikman, Mark | $ 100.00 | |
Obuljen, Ellie | $ 200.00 | |
Passanisi, John | $ 200.00 | |
Quick, Victoria | $ 400.00 | |
Reichert, James | $ 100.00 | |
Richardson, Catherine | $ 200.00 | |
Rodberg, Pat | $ 100.00 | |
Rogers, Nicholas | $ 100.00 | |
Runnion, David | $ 200.00 | |
Schroeder, Michael | $ 1,800.00 | |
Scott, Shelly | $ 100.00 | |
Silzel, Mary | $ 100.00 | |
Simon, Rebecca | $ 300.00 | |
Steinbergs, Mark A. | $ 200.00 | |
Sufficool, Norman | $ 200.00 | |
Tavour, Sargon | $ 150.00 | |
Townsend, Zonya | $ 110.00 | |
Truckey, Colleen | $ 100.00 | |
Verbarg, Francine | $ 200.00 | |
Wakeham, Selma | $ 400.00 | |
Walters, Robert | $ 225.00 | |
Wayland, Mark D. | $ 100.00 | |
Weber, Joann | $ 200.00 | |
Wedermeyer, Harriett A. | $ 100.00 | |
Western, Judy | $ 500.00 | |
Wilder, Deborah | $ 200.00 | |
Yuhan, Anna M. | $ 400.00 | |
Totals | $ 18,370.00 | |
Unions | ||
Totals | $ – | |
Businesses | ||
Hon Yu, M.D. Inc. | $ 100.00 | |
Sonnett Technologies Inc | $ 600.00 | |
Totals | $ 700.00 | |
Trade Association | ||
Totals | $ – | |
Political | ||
Totals | $ – |
Todd Spitzer
Totals
Category |
Total $$$ |
Individuals | $ 25,719.00 |
Union | $ – |
Businesses | $ 32,025.00 |
Trade Association | $ 700.00 |
Political | $ 2,700.00 |
Total | $ 61,144.00 |
Chart
Database
Category |
Donor |
$$$ |
Individuals | ||
Broderick, Edwina | $ 100.00 | |
Brown, Cherie Lynn | $ 100.00 | |
Brown, David Lee | $ 150.00 | |
Copeland, Mark | $ 500.00 | |
Dieckell, Claus | $ 1,000.00 | |
Finch, Dan | $ 200.00 | |
Floyd, Raymond | $ 100.00 | |
Follman, Carole | $ 1,800.00 | |
Follman, Robert | $ 700.00 | |
Gaynor-McCue, Diane | $ 500.00 | |
Greig, Celeste | $ 300.00 | |
Halle, Brian | $ 100.00 | |
Hayhoe, John | $ 1,000.00 | |
Hellmers, Michael | $ 300.00 | |
Howarth, Ronald | $ 125.00 | |
Hurdle, Steve | $ 100.00 | |
Kabashima, John | $ 199.00 | |
Kachigian, Kenneth | $ 250.00 | |
Kelly, Anne | $ 125.00 | |
Khanlar, Mark | $ 250.00 | |
King, Westley | $ 100.00 | |
Kurtz, Todd | $ 500.00 | |
Lamb, Gary | $ 600.00 | |
Levy, Mark | $ 100.00 | |
Martin, John Robert | $ 1,000.00 | |
McConnell, Dr. James | $ 1,000.00 | |
Newman, Eileen | $ 100.00 | |
Ngo, Ernest | $ 125.00 | |
Nichelsen, Christopher P. | $ 1,000.00 | |
Norwood, Bill | $ 500.00 | |
Olson, Craig | $ 1,000.00 | |
Pack, Jeff | $ 1,000.00 | |
Pack, Robert Clyde | $ 1,000.00 | |
Patel, Ajesh | $ 20.00 | |
Perozzi, Brad | $ 100.00 | |
Peters, Scott | $ 100.00 | |
Price, Joseph | $ 125.00 | |
Recupero, Michael | $ 1,000.00 | |
Sahota, Harvinder | $ 250.00 | |
Samaha, Devin | $ 100.00 | |
Sandhu, Jimmy | $ 300.00 | |
Sears, Theresa | $ 100.00 | |
Secor, Alan | $ 100.00 | |
Sette, Alan | $ 100.00 | |
Shockley, David | $ 150.00 | |
Smith, David | $ 200.00 | |
Spitzer, Dr. Michael | $ 200.00 | |
Strader, Patrick | $ 800.00 | |
Stratford, Laura | $ 100.00 | |
Tauvek, Michael | $ 250.00 | |
Telson, Rob | $ 100.00 | |
Townsend, Christopher | $ 1,800.00 | |
Townsend, Michele | $ 1,800.00 | |
Villasenor, Isabelle | $ 250.00 | |
Ware, Jay | $ 1,000.00 | |
Warner, John | $ 150.00 | |
Watt, Jeann | $ 100.00 | |
Will, George | $ 100.00 | |
Wright, Donald | $ 500.00 | |
Totals | $ 25,719.00 | |
Unions | ||
Totals | $ – | |
Businesses | ||
Americare Amblance | $ 250.00 | |
Arcadis | $ 1,500.00 | |
Butsko Utility Design, Inc. | $ 500.00 | |
Career Networks Institute | $ 1,500.00 | |
Colleen O’Hara’s Beauty Academy | $ 1,500.00 | |
Corona Air Ventures, LLC | $ 500.00 | |
Don’s Bail Bonds | $ 100.00 | |
Douglas G. Wymore Plc. | $ 600.00 | |
Dr. Birinder S. Sahai Cottage Pet Hospital, Inc. | $ 200.00 | |
Group Delta Consultants, Inc. | $ 1,000.00 | |
Hall & Foreman, Inc. | $ 1,500.00 | |
Integrated Healthcare Holdings | $ 1,800.00 | |
JES Engineering Contractors, Inc. | $ 1,000.00 | |
JMI Santiago Partners | $ 1,000.00 | |
John O. Bronson Co., Inc. | $ 1,500.00 | |
Kmack Construction | $ 100.00 | |
Lake Development – Anaheim, LLC | $ 500.00 | |
Law Offices of Robert Hawkins | $ 125.00 | |
Leighton Consulting Inc. | $ 250.00 | |
Monarch Healthcare | $ 1,000.00 | |
Nakae & Associates, Inc. | $ 500.00 | |
Northgate Gonzalez LLC | $ 400.00 | |
Northstar Surveys, Inc. | $ 1,000.00 | |
Pacific Marina Development | $ 1,800.00 | |
Paskerian, Block, Martindale & Brinton LLP | $ 1,000.00 | |
Planning Solutions, Inc. | $ 1,000.00 | |
Platinum Advisors LLC | $ 1,800.00 | |
Prime Healthcare Anaheim, LLC, DBA West Anaheim Medical Center | $ 1,000.00 | |
Rush N. Hill, II S.P.C. | $ 250.00 | |
S R H Management | $ 300.00 | |
Salisbury Law Group | $ 700.00 | |
SCS Engineers | $ 1,800.00 | |
Tenet | $ 1,000.00 | |
The Whitaker Professional Corporation | $ 1,000.00 | |
Veolia Transportation | $ 250.00 | |
Yorba Linda Estates, LLC | $ 1,800.00 | |
Totals | $ 32,025.00 | |
Trade Association | ||
Builders & Contractors PAC | $ 500.00 | |
Orange County Automobile Dealers Association PAC | $ 200.00 | |
Totals | $ 700.00 | |
Political | ||
Committee for Improved Public Policy Local Account | $ 1,200.00 | |
Orange Park Acres PAC | $ 1,500.00 | |
Totals | $ 2,700.00 |
OCInsider#33 said
Chris, why are you posting old campaign finance information? Am I missing something?
Chris Emami said
This post from last week should explain https://ocpolitical.com/2013/11/27/campaign-finance-database-is-coming-soon/