Anaheim Campaign Finance Database
Posted by Former Blogger Chris Emami on March 21, 2013
We are adding a new feature to our humble blog. Readers will soon be able to go to one location to find campaign finance data on all 2012 candidates for local elected office. As far as I can tell no other website currently has this information. While this project will take a while and we will be releasing one city at a time (if we get some donor support) it should be well worth it. Here is a little sample for you to glance at:
We are looking for donors to help us fund this project for every City, School District, and Special District in Orange County. Please send an e-mail to info@custom-campaigns.com if you want to help sponsor this project.
These candidates took in less than $1,000 in contributions thus making them eligible to file a much more simplified disclosure form that does not have donors listed on it:
Duane Roberts
Jennifer Rivera
Rodolfo “Rudy” Gaono
Linda Linder
Here are the rest of the candidates along with a pie chart showing what percentage of their money came from each category of entities:
Jordan Brandman | Total $$$ |
Individuals | $ 32,739.00 |
Unions | $ 18,950.00 |
Businesses | $ 25,929.51 |
Trade Associations | $ 9,100.00 |
Political | $ 6,042.27 |
Total | $ 92,760.78 |
Steve Lodge | Total $$$ |
Individuals | $ 14,985.00 |
Union | $ 1,800.00 |
Businesses | $ 17,399.00 |
Trade Association | $ 7,050.00 |
Political | $ 1,800.00 |
Total | $ 43,034.00 |
Brian Chuchua | Total $$$ |
Individuals | $ 269.00 |
Union | $ – |
Businesses | $ 500.00 |
Trade Association | $ 250.00 |
Political | $ – |
Total | $ 1,019.00 |
Lucille Kring | Total $$$ |
Individuals | $ 14,975.00 |
Unions | $ – |
Businesses | $ 30,514.00 |
Trade Associations | $ 5,300.00 |
Political | $ 1,000.00 |
Total | $ 51,789.00 |
John Leos | Total $$$ |
Individuals | $ 9,046.00 |
Unions | $ 10,000.00 |
Businesses | $ 3,600.00 |
Trade Associations | $ 1,800.00 |
Political | $ 500.00 |
Total | $ 24,946.00 |
If you click the link to read more, you can find out who each individual donor was to each campaign broken down by category.
Category | Donor | $$$ |
JORDAN BRANDMAN |
||
Individuals | ||
Aitken, Ashley | $ 500.00 | |
Aitken, Wylie | $ 250.00 | |
Assaf, Jihan | $ 100.00 | |
Azevedo, Glenn | $ 250.00 | |
Balwinder, Sandhu | $ 200.00 | |
Barbaro, Frank | $ 800.00 | |
Bostwick, Paul | $ 250.00 | |
Bourges, Pieter | $ 750.00 | |
Brown, David | $ 150.00 | |
Bruno, Tony | $ 350.00 | |
Capouya, Lynn | $ 350.00 | |
Carroll, Patrick | $ 150.00 | |
Casey, Kenneth | $ 249.00 | |
Cavecche, Richard | $ 250.00 | |
Comparai, Carol | $ 200.00 | |
Crawford, Sharon | $ 250.00 | |
Creighton, Natalie | $ 250.00 | |
Dalati, Belal | $ 150.00 | |
Dale, A. Joseph | $ 150.00 | |
Davenport, Scott | $ 150.00 | |
Day, Sandra | $ 200.00 | |
Driscoll, Angela | $ 100.00 | |
El Kasm, Farid | $ 150.00 | |
Elkins, Kacey | $ 750.00 | |
Elsping, Alden | $ 100.00 | |
Faessel. Stephen | $ 100.00 | |
Farrow, Craig | $ 300.00 | |
Flanigan, Ted | $ 350.00 | |
Fudall, Scott | $ 100.00 | |
Gallups, Michael | $ 250.00 | |
Geronsin, Carole | $ 250.00 | |
Ghias, Sadiq | $ 200.00 | |
Hanna, John | $ 100.00 | |
Hanson, William | $ 150.00 | |
Heywood, David Robert | $ 350.00 | |
Jacobson, Daniel Lee | $ 204.00 | |
Jansen, Verilyn | $ 1,000.00 | |
Jensen, Madelin | $ 150.00 | |
Katbi, Samar-Arabi | $ 300.00 | |
Kayali, Abeer | $ 250.00 | |
Kayali, Mahla | $ 200.00 | |
Khani, Maria | $ 200.00 | |
Knapp, Evan | $ 250.00 | |
Knohl, Howard | $ 1,000.00 | |
Kuhl, Dennis | $ 150.00 | |
Larson, Lance | $ 250.00 | |
Madhav, Nilesh | $ 1,800.00 | |
Mahoney, Jolynn | $ 250.00 | |
Malas, Mohannad | $ 150.00 | |
Malley, Azeez | $ 250.00 | |
Manchester, Craig | $ 250.00 | |
Masry, Omar | $ 100.00 | |
Mejia, Jessica | $ 100.00 | |
Mendez, Victor | $ 175.00 | |
Miller, Donna | $ 170.00 | |
Murillo, Blake | $ 150.00 | |
Murray, Kris | $ 100.00 | |
Neyen, Linda | $ 100.00 | |
Neylan, P.J. | $ 100.00 | |
Nocella, Carolynne | $ 100.00 | |
Oleson, Keith | $ 100.00 | |
Patel, Ajesh | $ 1,800.00 | |
Peltzer, Charles | $ 1,800.00 | |
Pendurthi, Ravindra | $ 200.00 | |
Piercy, Anna | $ 200.00 | |
Priest, Todd | $ 400.00 | |
Pringle, Katie | $ 250.00 | |
Rainone, Aron | $ 500.00 | |
Ray, Michael | $ 500.00 | |
Reddy, Prem | $ 500.00 | |
Roditis, Konstantinos | $ 1,300.00 | |
Rupp, Brian | $ 1,250.00 | |
Schwartze, Phillip | $ 250.00 | |
Scott, Blane | $ 1,000.00 | |
Sdao, Francine | $ 100.00 | |
Slagle, Larry | $ 250.00 | |
Stanek, John | $ 250.00 | |
Taormina Jr., William | $ 291.00 | |
Taormina, Cindy | $ 500.00 | |
Taormina, Natalie | $ 550.00 | |
Taormina, Nick | $ 800.00 | |
Urch, George | $ 150.00 | |
Vargas, Kathy | $ 200.00 | |
Vaughn, Teresa | $ 150.00 | |
Waite, Lance | $ 250.00 | |
Wildvank, Roseli | $ 1,000.00 | |
Yoon, Art | $ 100.00 | |
Zamorodian, Jerry | $ 1,000.00 | |
Zia, Sunny | $ 150.00 | |
Totals | $ 32,739.00 | |
Unions | ||
Anaheim Firefighters PAC | $ 1,800.00 | |
Anaheim Police Officers PAC | $ 800.00 | |
I.B.E.W. Educational Committee | $ 1,000.00 | |
International Union of Operating Engineers Local No. 12 | $ 1,800.00 | |
Laborers International Union of North America | $ 800.00 | |
Local #47 IBEW PAC | $ 1,800.00 | |
Local Union 105 Political Education Fund | $ 1,550.00 | |
OPCMIA Plasterers Local Union #200 | $ 1,000.00 | |
Orange County Coalition of Police & Sheriffs PAC | $ 1,800.00 | |
Orange County Firefighters Association | $ 1,000.00 | |
Peace Officers Research Assoc Of CA | $ 1,800.00 | |
Southern CA Pipe Trades District Council #16 PAC | $ 800.00 | |
Southwest Regional Council of Carpenters PAC | $ 1,000.00 | |
Sprinkler Fitters Local No. 709 | $ 750.00 | |
U.A. Plumbers & Steamfitters Local Union 582 | $ 800.00 | |
United Union of Roofers, Waterproofers and Allied Workers | $ 450.00 | |
Totals | $ 18,950.00 | |
Businesses | ||
AKM Consulting Engineers Inc. | $ 250.00 | |
Anderson Enterprises | $ 250.00 | |
Arcadis | $ 500.00 | |
Brookfield Los Angeles Builders Inc. | $ 1,500.00 | |
C J Segerstrom & Sons | $ 250.00 | |
Cabco Yellow, Inc. | $ 500.00 | |
Care Ambulance Service, Inc. | $ 750.00 | |
Center of the Universe, LLC | $ 500.00 | |
CH2M Hill | $ 1,329.51 | |
Clean City, Inc. | $ 900.00 | |
Cofiroute | $ 250.00 | |
Curt Pringle & Associates | $ 500.00 | |
Cynthia Taormina The Taomina Revocable Inter Vivos | $ 400.00 | |
Development Advisors | $ 150.00 | |
Disney Worldwide Services, Inc. | $ 800.00 | |
Durrus, LLC | $ 200.00 | |
Earth Family Ltd Partnership | $ 200.00 | |
Ember Cafe & Music Cafe | $ 250.00 | |
Feld Entertainment | $ 500.00 | |
Fuscoe Engineering, Inc. | $ 150.00 | |
Governrnent Solutions, Inc. | $ 150.00 | |
Griffin Structures, Inc. | $ 1,800.00 | |
I E Properties, Corp | $ 200.00 | |
Intratek Computer, Inc. | $ 250.00 | |
John A Boyd Insurance Agency | $ 150.00 | |
JV, LLC La Palma/Miller Owner, LLC-CL | $ 1,800.00 | |
Ken Spiker & Associates, Inc. | $ 250.00 | |
L & N Costume Services | $ 150.00 | |
Lake Development – Anaheim, LLC | $ 1,000.00 | |
Mariposa Boutique, Inc. | $ 800.00 | |
Marriott International Inc. | $ 1,000.00 | |
Memphis Shared Services Hilton Worldwide | $ 150.00 | |
Midland Construction Management | $ 200.00 | |
Nederlander Of California | $ 400.00 | |
Nossaman | $ 250.00 | |
Orangewood llc dba Doubletree Suites | $ 200.00 | |
Parsons Brinckerhoff, Inc. | $ 750.00 | |
Paul Kott Realtors, Inc. | $ 650.00 | |
Poseidon Resources | $ 1,000.00 | |
Prime Healthcare Anaheim, LLC DBA West Anaheim Medical Center | $ 500.00 | |
Quick Service Towing, Inc. Brookhurst Towing | $ 500.00 | |
Republic Services, Inc. | $ 1,300.00 | |
Schubert Flint Public Affairs | $ 500.00 | |
Sempra Energy | $ 500.00 | |
Shrin Corporation | $ 200.00 | |
Smart Works Networks | $ 500.00 | |
Solutions Healthcare Marketing, Inc. | $ 200.00 | |
The Law Office of Florice Hoffman | $ 450.00 | |
Totals | $ 25,929.51 | |
Trade Associations | ||
Anaheim Chamber of Commerce | $ 650.00 | |
Building Industry Association of S/C | $ 1,800.00 | |
Apartment Association of Orange County PAC | $ 250.00 | |
CA Hotel & Lodging Association | $ 1,800.00 | |
Orange County Automobile Dealers Association PAC | $ 1,800.00 | |
South Coast Apartment Assoc | $ 1,000.00 | |
Totals | $ 9,100.00 | |
Political | ||
Angeles Chapter of the Sierra Club PAC | $ 400.00 | |
DRIVE Committee | $ 1,500.00 | |
MHET PAC | $ 750.00 | |
Planned Parenthood of Orange & San Bernardino Counties | $ 100.00 | |
School Innovations for Better Education | $ 500.00 | |
Solorio for College Board | $ 992.27 | |
Support Our Anaheim Resort Area PAC | $ 1,800.00 | |
Totals | $ 6,042.27 | |
STEVE CHAVEZ-LODGE |
||
Individuals | ||
Backus, Christine | $ 150.00 | |
Baker, Kenneth | $ 100.00 | |
Beeuwsaert, Steven | $ 100.00 | |
Bennett, Erika | $ 150.00 | |
Bourges, Pieter | $ 500.00 | |
Compton, Wes | $ 1,250.00 | |
Cooper, Jeffrey | $ 150.00 | |
Cunningham, Matthew | $ 150.00 | |
Elkins, Kacey | $ 750.00 | |
Farrow, Craig | $ 300.00 | |
Ferguson, Jeffrey | $ 100.00 | |
Gonzales, Cimberley | $ 150.00 | |
Hardgrove, M.S. | $ 185.00 | |
Harral, Wayne | $ 300.00 | |
Krishnan, Dev | $ 150.00 | |
Lodge, Helga | $ 200.00 | |
Mahoney, Patrick | $ 1,800.00 | |
Martinez, Rick | $ 250.00 | |
McCarthy, Michelle | $ 100.00 | |
McKinnie, Dr. Ralph | $ 200.00 | |
Meeks, Natalie | $ 200.00 | |
Merhoff, Gregg | $ 100.00 | |
Nelson, Lee | $ 100.00 | |
Newby, Linda | $ 100.00 | |
Nichols, Mark | $ 200.00 | |
Nicholson, Bonnie | $ 350.00 | |
O’Connor, Dennis | $ 250.00 | |
Onorofski, Mark | $ 500.00 | |
Patel, Ajesh | $ 1,800.00 | |
Pawlowski, Stan | $ 100.00 | |
Priest, Todd | $ 250.00 | |
Rochford, Dina | $ 100.00 | |
Shaw, Jeffrey | $ 150.00 | |
Slagle, Larry | $ 400.00 | |
Smith, Chuck | $ 250.00 | |
Smith, Michael | $ 250.00 | |
Tahan, Salah Michael | $ 250.00 | |
Taormina Jr., Bill | $ 500.00 | |
Taormina, Cindy | $ 1,000.00 | |
Taormina, Natalie | $ 500.00 | |
Taormina, Nick | $ 500.00 | |
Truitt, Diane | $ 100.00 | |
Totals | $ 14,985.00 | |
Unions | ||
Anaheim Firefighters PAC | $ 1,800.00 | |
Totals | $ 1,800.00 | |
Businesses | ||
Arnel Management Co | $ 1,000.00 | |
Blackwood Real Estate | $ 200.00 | |
CARE Ambulance Service, Inc. | $ 500.00 | |
Center of the Universe, LLC | $ 249.00 | |
Clean City, Inc. | $ 750.00 | |
Curt Pringle & Associates | $ 1,800.00 | |
Diaz Yourman & Associates | $ 100.00 | |
Disney Worldwide Services, Inc. | $ 1,800.00 | |
Group Delta Consultants, Inc. | $ 100.00 | |
HDR. Inc. | $ 150.00 | |
HNTB Holdings LTD. | $ 150.00 | |
KTGY Group, Inc. | $ 150.00 | |
Lake Development – Anaheim, LLC | $ 1,750.00 | |
Leighton Consulting, Inc. | $ 100.00 | |
LSA Associates, Inc. | $ 250.00 | |
Lucky 15 Events dba Ember Cafe & Music Club | $ 250.00 | |
Mariposa Boutique, Inc. | $ 750.00 | |
Marriott International Inc. | $ 450.00 | |
NCM Demolition & Remediation, LP | $ 200.00 | |
Nederlander of California | $ 200.00 | |
Noble Ale Works | $ 250.00 | |
PB Americas, Inc. | $ 500.00 | |
Republic Services, Inc. | $ 1,500.00 | |
S R H Management | $ 250.00 | |
SA Recycling | $ 1,800.00 | |
Smart City Networks, LP | $ 500.00 | |
Stovall’s Inn LLC | $ 1,000.00 | |
Stovall’s Inn LLC General Account | $ 700.00 | |
Totals | $ 17,399.00 | |
Trade Associations | ||
Anaheim Chamber of Commerce | $ 400.00 | |
BIZPAC | $ 1,800.00 | |
Apartment Association of Orange County PAC | $ 250.00 | |
CA Hotel & Lodging Association | $ 1,800.00 | |
Orange County Automobile Dealers Assoc PAC | $ 1,800.00 | |
South Coast Apartment Assoc | $ 1,000.00 | |
Totals | $ 7,050.00 | |
Political | ||
Octax PAC | $ 1,800.00 | |
Totals | $ 1,800.00 | |
BRIAN CHUCHUA |
||
Individuals | ||
Jones, Bob | $ 99.00 | |
Krause, Helen | $ 20.00 | |
Magana, Tarcicio | $ 50.00 | |
Roenbour, John | $ 50.00 | |
Roth, Marshall | $ 50.00 | |
Total | $ 269.00 | |
Unions | ||
Total | $ – | |
Businesses | ||
Don-A-Vee | $ 500.00 | |
Total | $ 500.00 | |
Trade Associations | ||
Apartment Association of OC | $ 250.00 | |
Total | $ 250.00 | |
Political | ||
Total | $ – | |
LUCILLE KRING |
||
Individuals | ||
Abdulrahman, Abdulmageed | $ 150.00 | |
Abrams, Orin | $ 100.00 | |
Adams, Joan | $ 500.00 | |
Ahlers, Charles | $ 400.00 | |
Baldwin, Donald | $ 100.00 | |
Benham, George | $ 150.00 | |
Bruno, Tony | $ 150.00 | |
Chuchua, Brian | $ 150.00 | |
Clay, Bernadette | $ 100.00 | |
Davis, Winifred | $ 100.00 | |
Dutton-Meyers, Cathy | $ 100.00 | |
Frank, Dudley | $ 750.00 | |
Hoien, Margaret | $ 475.00 | |
Klaren, Susan | $ 150.00 | |
Kuhl, Dennis | $ 550.00 | |
Landau, Joel | $ 1,000.00 | |
Leblanc, Jacob | $ 500.00 | |
Lorack, Donald | $ 250.00 | |
Patel, Ajesh | $ 1,550.00 | |
Pawlowski, Stan | $ 550.00 | |
Pina, Patricia | $ 400.00 | |
Rayes, Al | $ 250.00 | |
Riddell, Beverley | $ 100.00 | |
Rodenbour, Nicole | $ 150.00 | |
Saliba, Mark | $ 100.00 | |
Sewell, Stanford | $ 200.00 | |
Seymour, John | $ 250.00 | |
Skillett, Jerry | $ 800.00 | |
Skillett, Lenor | $ 600.00 | |
Slagle Larry | $ 500.00 | |
Steichen, Charles | $ 250.00 | |
Steiner, William | $ 150.00 | |
Townsend, Christopher | $ 1,800.00 | |
Wallace, Esther | $ 100.00 | |
Witte, William | $ 1,000.00 | |
Wolfe, Jeff | $ 250.00 | |
Young, Jason | $ 200.00 | |
Zenger, David | $ 100.00 | |
$ 14,975.00 | ||
Unions | ||
Total | $ – | |
Businesses | ||
Alma’s Beauty Salon | $ 250.00 | |
Anaheim La Palma Partners, LP | $ 1,000.00 | |
Anaheim Park Place Inn LTD | $ 500.00 | |
ATRA LLC | $ 1,800.00 | |
Brookfield Los Angeles Builders Inc. | $ 800.00 | |
Cabco Yellow, Inc. | $ 1,000.00 | |
CARE Ambulance Service, Inc. | $ 1,800.00 | |
COORG Corporation | $ 500.00 | |
Development Advisors LLC | $ 550.00 | |
Disney Worldwide Services, Inc. | $ 1,800.00 | |
E. Real Estate & Loans Com, Inc. | $ 200.00 | |
Griffin Structures, Inc. | $ 250.00 | |
Hilgenfeld Mortuary | $ 400.00 | |
Hilton Worldwide | $ 150.00 | |
Intratek Computer, Inc. | $ 150.00 | |
J. Mac Jewelers | $ 100.00 | |
KTGY Group, Inc. | $ 550.00 | |
L & N Costume Services | $ 150.00 | |
Lake Development | $ 1,500.00 | |
Louis Metro, Inc. | $ 750.00 | |
Marriott International, Inc. | $ 1,000.00 | |
Milan Capital Management, Inc. – Trust | $ 965.00 | |
Nederlander of California | $ 900.00 | |
NMC Anaheim LLC | $ 1,800.00 | |
Nossaman, LLP | $ 500.00 | |
Orangewood LLC | $ 250.00 | |
Paul Kott Realtors, Inc. | $ 500.00 | |
Prime Healthcare Services, Inc. | $ 500.00 | |
Republic Services, Inc. | $ 1,800.00 | |
SallieMae | $ 250.00 | |
Sheldon Group | $ 250.00 | |
Simon Wong Engineering | $ 250.00 | |
Stovall’s Inn LLC | $ 1,500.00 | |
SunCoast Properties | $ 1,000.00 | |
SunCoast Properties | $ 1,000.00 | |
The Hoagy Co., Inc. | $ 1,349.00 | |
The Shopoff Group, LP | $ 1,000.00 | |
TJD | $ 100.00 | |
Union Auto Service Center | $ 250.00 | |
Weir Canyon Acura | $ 500.00 | |
Weir Canyon Honda | $ 500.00 | |
Western Brake & Tire, Inc. | $ 150.00 | |
Total | $ 30,514.00 | |
Trade Associations | ||
ACCPAC ID# 900659 | $ 500.00 | |
Apartment Association of OC | $ 250.00 | |
Building Industry Association of SoCal | $ 1,000.00 | |
CAAPAC 745208 | $ 1,000.00 | |
MHET PAC ID# 820165 | $ 750.00 | |
Orange County Auto Dealers Association PAC | $ 1,800.00 | |
Total | $ 5,300.00 | |
Political | ||
Octax PAC ID# 1288619 | $ 500.00 | |
Save Our Anaheim Resort PAC (SOAR PAC) | $ 500.00 | |
$ 1,000.00 | ||
JOHN LEOS |
||
Individuals | ||
Baldwin, Donald | $ 100.00 | |
Brutocao, Ric | $ 500.00 | |
Brutocao, Roberto | $ 500.00 | |
Chuchua, Brian | $ 250.00 | |
Dalati, Bill | $ 250.00 | |
Frank, Simon | $ 1,200.00 | |
Gebre, Tefere | $ 100.00 | |
Grant, Alice | $ 100.00 | |
Hoien, Margaret | $ 126.00 | |
Jabbar, Alkameles | $ 100.00 | |
Kayala, Nahla | $ 100.00 | |
Leos, Bert | $ 1,800.00 | |
Leos, Eric | $ 500.00 | |
Navarrette, Roy | $ 100.00 | |
Owin, Elizabeth | $ 500.00 | |
Roman, Josie | $ 520.00 | |
Tonyan, Robert | $ 100.00 | |
Wankel, Linda | $ 100.00 | |
Young, Carolyn | $ 200.00 | |
Young, Jason | $ 1,800.00 | |
Zimmerman, Mary Ann | $ 100.00 | |
Totals | $ 9,046.00 | |
Unions | ||
AFSCME CA District Council 36 PAC | $ 500.00 | |
Anaheim Municipal Emp Assn PAC | $ 1,800.00 | |
Anaheim Police Officers Political Action Committee | $ 1,000.00 | |
Orange County Employees Association Political Action | $ 1,800.00 | |
Orange County Labor Federation AFL-CIO | $ 1,800.00 | |
United Food and Commercial Wokers International Union | $ 1,800.00 | |
United Nurses Association of California/Union of Healthcare Professionals PAC | $ 1,000.00 | |
United Union of Roofers, Waterproofers and Allied Workers | $ 300.00 | |
Totals | $ 10,000.00 | |
Businesses | ||
Brokfield Los Angeles Builders, Inc. | $ 250.00 | |
Dimarco, Araujo & Montevideo A Professional Law Corp. | $ 200.00 | |
Disney Worldwide Services, Inc. | $ 1,800.00 | |
DWWA. Inc. dba Weir Canyon Acura | $ 500.00 | |
DWWH, Inc. dba Weir Canyon Honda | $ 500.00 | |
Hilgenfeld Mortuary | $ 100.00 | |
Professional Community Mgmt. | $ 250.00 | |
Totals | $ 3,600.00 | |
Trade Associations | ||
Orange County Automobile Dealers Association PAC | $ 1,800.00 | |
Totals | $ 1,800.00 | |
Political | ||
Drive Committee | $ 500.00 | |
Totals | $ 500.00 |
OC Insider said
Chris, we hope you’ll take the valuable data and be able to pivot it so, for example, we can see where a contributor have given to multiple candidates (in Excel this is known as a pivot table).
OC Political’s New “Anaheim Campaign Database” Project | Anaheim Blog said
[…] frend Chris Emami at OC Political has posted about an Anaheim Campaign Database project he is launching. It is a worthy endeavor, and the information about council candidates is useful. […]