OC’s Closest Races: CD-48, BOS-4, OCBE-2
Posted by Chris Nguyen on June 5, 2018
OC’s closest race is the 4th Supervisorial District, where a mere 59 votes (0.2%) separate 1st from 3rd place and 540 votes (2.1%) separate 1st from 4th place. This one will be a barn burner as the candidates battle to make the run-off to succeed termed-out Supervisor Shawn Nelson (R-Fullerton).
County Supervisor 4th District |
Completed Precincts: 66 of 299 |
Vote Count | Percentage | |
JOE KERR (DEM) | 5,510 | 21.2% |
TIM SHAW (REP) | 5,468 | 21.0% |
DOUG CHAFFEE (DEM) | 5,451 | 21.0% |
LUCILLE KRING (REP) | 4,970 | 19.1% |
ROSE ESPINOZA (DEM) | 2,548 | 9.8% |
CYNTHIA AGUIRRE (DEM) | 2,034 | 7.8% |
In the Orange County Board of Education, Trustee Area 2, just 137 votes (0.4%) separate 1st from 2nd place. This one does not have a run-off. Whoever has the plurality in June will win this seat.
Member, County Board of Education Trustee Area 2 |
Completed Precincts: 42 of 340 |
Vote Count | Percentage | |
* DAVID L. BOYD (DEM) | 14,306 | 38.3% |
MARI BARKE (REP) | 14,169 | 37.9% |
MATT NGUYEN (DEM) | 8,876 | 23.8% |
* Indicates Incumbent Candidate
In the 48th Congressional District, incumbent Congressman Dana Rohrabacher (R-Huntington Beach) is clearly in first place. However, the race to make the top two in November against him is separated by just 387 votes (0.7%) between Hans Keirstead (D-Laguna Beach) and Scott Baugh (R-Huntington Beach). The California Democratic Party had endorsed Keirstead, yet the (National) Democratic Congressional Campaign Committee backed Harley Rouda (D-Laguna Beach), who is currently running fourth.
UNITED STATES REPRESENTATIVE 48th District |
Completed Precincts: 48 of 415 |
Vote Count | Percentage | |
* DANA ROHRABACHER (REP) | 16,755 | 29.7% |
HANS KEIRSTEAD (DEM) | 10,539 | 18.7% |
SCOTT BAUGH (REP) | 10,152 | 18.0% |
HARLEY ROUDA (DEM) | 8,149 | 14.5% |
OMAR A. SIDDIQUI (DEM) | 2,701 | 4.8% |
RACHEL PAYNE (DEM) | 1,414 | 2.5% |
JOHN GABBARD (REP) | 1,402 | 2.5% |
PAUL MARTIN (REP) | 938 | 1.7% |
LAURA OATMAN (DEM) | 881 | 1.6% |
MICHAEL KOTICK (DEM) | 868 | 1.5% |
SHASTINA SANDMAN (REP) | 858 | 1.5% |
TONY ZARKADES (DEM) | 470 | 0.8% |
DEANIE SCHAARSMITH (DEM) | 459 | 0.8% |
BRANDON REISER (LIB) | 303 | 0.5% |
STELIAN ONUFREI (REP) | 241 | 0.4% |
KEVIN KENSINGER | 206 | 0.4% |
* Indicates Incumbent Candidate
Leave a Reply