Campaign Contribution Limits
Posted by Former Blogger Chris Emami on May 23, 2014
In our effort to bring useful information to our readers, here is a database of campaign contribution limits for every office in Orange County:
Office | Contribution Limit |
UNITED STATES REPRESENTATIVE | $ 2,600.00 |
STATE SENATE | $ 4,100.00 |
STATE ASSEMBLY | $ 4,100.00 |
ORANGE COUNTY BOARD OF SUPERVISORS | $ 1,900.00 |
ORANGE COUNTY SCHOOL BOARD | NONE |
ORANGE COUNTY ASSESSOR | $ 1,900.00 |
ORANGE COUNTY AUDITOR-CONTROLLER | $ 1,900.00 |
ORANGE COUNTY CLERK-RECORDER | $ 1,900.00 |
ORANGE COUNTY DISTRICT ATTORNEY | $ 1,900.00 |
ORANGE COUNTY SHERIFF-CORONER | $ 1,900.00 |
ORANGE COUNTY SUPERINTENDENT OF SCHOOLS | $ 1,900.00 |
ORANGE COUNTY TREASURER-TAX COLLECTOR | $ 1,900.00 |
ALISO VIEJO CITY COUNCIL | NONE |
ANAHEIM MAYOR | $ 1,900.00 |
ANAHEIM CITY COUNCIL | $ 1,900.00 |
BREA CITY COUNCIL | NONE |
BUENA PARK CITY COUNCIL | NONE |
COSTA MESA CITY COUNCIL | NONE |
CYPRESS CITY COUNCIL | NONE |
DANA POINT CITY COUNCIL | $ 690.00 |
FOUNTAIN VALLEY CITY COUNCIL | $ 500.00 |
FULLERTON CITY COUNCIL | NONE |
GARDEN GROVE MAYOR | NONE |
GARDEN GROVE CITY COUNCIL | NONE |
HUNTINGTON BEACH CITY COUNCIL | $ 540.00 |
IRVINE MAYOR | $ 470.00 |
IRVINE CITY COUNCIL | $ 470.00 |
LAGUNA BEACH CITY COUNCIL | $ 360.00 |
LAGUNA HILLS CITY COUNCIL | NONE |
LAGUNA NIGUEL CITY COUNCIL | NONE |
LA HABRA CITY COUNCIL | NONE |
LAGUNA WOODS CITY COUNCIL | $ 250.00 |
LAKE FOREST CITY COUNCIL | NONE |
LA PALMA CITY COUNCIL | NONE |
LOS ALAMITOS CITY COUNCIL | NONE |
MISSION VIEJO CITY COUNCIL | NONE |
NEWPORT BEACH CITY COUNCIL | $ 1,100.00 |
ORANGE MAYOR | $ 1,000.00 |
ORANGE CITY COUNCIL | $ 1,000.00 |
PLACENTIA CITY COUNCIL | NONE |
RANCHO SANTA MARGARITA CITY COUNCIL | NONE |
SAN CLEMENTE CITY COUNCIL | NONE |
SAN JUAN CAPISTRANO CITY COUNCIL | $ 500.00 |
SANTA ANA MAYOR | $ 1,000.00 |
SANTA ANA CITY COUNCIL | $ 1,000.00 |
SEAL BEACH CITY COUNCIL | $ 500.00 |
STANTON CITY COUNCIL | NONE |
TUSTIN CITY COUNCIL | NONE |
VILLA PARK CITY COUNCIL | NONE |
WESTMINSTER MAYOR | NONE |
WESTMINSTER CITY COUNCIL | NONE |
YORBA LINDA CITY COUNCIL | NONE |
NORTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | NONE |
COAST COMMUNITY COLLEGE DISTRICT | NONE |
RANCHO SANTIAGO COMMUNITY COLLEGE DISTRICT | NONE |
SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | NONE |
ANAHEIM UNION HIGH SCHOOL DISTRICT | NONE |
FULLERTON JOINT UNION HIGH SCHOOL DISTRICT | NONE |
HUNTINGTON BEACH UNION HIGH SCHOOL DISTRICT | NONE |
BREA-OLINDA UNIFIED SCHOOL DISTRICT | NONE |
GARDEN GROVE UNIFIED SCHOOL DISTRICT | NONE |
LAGUNA BEACH UNIFIED SCHOOL DISTRICT | NONE |
NEWPORT MESA UNIFIED SCHOOL DISTRICT | NONE |
PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | NONE |
SANTA ANA UNIFIED SCHOOL DISTRICT | NONE |
ANAHEIM CITY ELEMENTARY SCHOOL DISTRICT | NONE |
CENTRALIA ELEMENTARY SCHOOL DISTRICT | NONE |
FOUNTAIN VALLEY ELEMENTARY SCHOOL DISTRICT | NONE |
HUNTINGTON BEACH CITY ELEMENTARY SCHOOL DISTRICT | NONE |
LOWELL JOINT ELEMENTARY SCHOOL DISTRICT | NONE |
OCEAN VIEW ELEMENTARY SCHOOL DISTRICT | NONE |
WESTMINSTER ELEMENTARY SCHOOL DISTRICT | NONE |
EMERALD BAY COMMUNITY SERVICES DISTRICT | NONE |
SURFSIDE COLONY COMMUNITY SERVICES DISTRICT | NONE |
EL TORO WATER DISTRICT | NONE |
MOULTON NIGUEL WATER DISTRICT | NONE |
MUNICIPAL WATER DISTRICT OF ORANGE COUNTY | NONE |
ROSSMOOR/LOS ALAMITOS AREA SEWER DISTRICT | NONE |
ORANGE COUNTY WATER DISTRICT | NONE |
TRABUCO CANYON WATER DISTRICT | NONE |
SURFSIDE COLONY STORMWATER PROTECTION DISTRICT | NONE |
MIDWAY CITY SANITARY DISTRICT | NONE |
SERRANO WATER DISTRICT | NONE |
BUENA PARK LIBRARY DISTRICT | NONE |
PLACENTIA LIBRARY DISTRICT | NONE |
Leave a Reply