<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 2012 School Board Party Affiliation Post</title>
	<atom:link href="http://ocpolitical.com/2012/11/16/2012-school-board-party-affiliation/feed/" rel="self" type="application/rss+xml" />
	<link>http://ocpolitical.com/2012/11/16/2012-school-board-party-affiliation/</link>
	<description>A right of center blog covering local, statewide, and national politics</description>
	<lastBuildDate>Sat, 18 May 2013 02:16:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: By the Numbers: Stats on the Partisan Affiliations of Local Elected Officials &#171; OC Political</title>
		<link>http://ocpolitical.com/2012/11/16/2012-school-board-party-affiliation/#comment-13315</link>
		<dc:creator><![CDATA[By the Numbers: Stats on the Partisan Affiliations of Local Elected Officials &#171; OC Political]]></dc:creator>
		<pubDate>Thu, 28 Mar 2013 15:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://ocpolitical.com/?p=5708#comment-13315</guid>
		<description><![CDATA[[...] elected official in Orange County last week, updating our prior three databases here, here, and here, from October and November [...]]]></description>
		<content:encoded><![CDATA[<p>[...] elected official in Orange County last week, updating our prior three databases here, here, and here, from October and November [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Republican, Democrat, Independent??? The Partisan Affiliations of Everyone Holding Office In Orange County &#171; OC Political</title>
		<link>http://ocpolitical.com/2012/11/16/2012-school-board-party-affiliation/#comment-13200</link>
		<dc:creator><![CDATA[Republican, Democrat, Independent??? The Partisan Affiliations of Everyone Holding Office In Orange County &#171; OC Political]]></dc:creator>
		<pubDate>Sat, 23 Mar 2013 21:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://ocpolitical.com/?p=5708#comment-13200</guid>
		<description><![CDATA[[...] and county seats being added. I also fixed some errors in the previous versions (here, here, and here) and have combined the database into one [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and county seats being added. I also fixed some errors in the previous versions (here, here, and here) and have combined the database into one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pugnacious Defense of Economic Freedom in Orange County Can Inspire California&#8217;s Free-Market Activists &#124; FlashReport</title>
		<link>http://ocpolitical.com/2012/11/16/2012-school-board-party-affiliation/#comment-12899</link>
		<dc:creator><![CDATA[Pugnacious Defense of Economic Freedom in Orange County Can Inspire California&#8217;s Free-Market Activists &#124; FlashReport]]></dc:creator>
		<pubDate>Mon, 11 Mar 2013 14:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://ocpolitical.com/?p=5708#comment-12899</guid>
		<description><![CDATA[[...] 2012 School Board Party Affiliation Post – November 16, 2012 by Chris Emami - [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2012 School Board Party Affiliation Post – November 16, 2012 by Chris Emami - [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Union Officials and Their Buddies Running Orange County&#8217;s Coast Community College District Have Been Sneaking a Project Labor Agreement Past the Public &#124; Dayton Public Policy Institute, a project of Labor Issues Solutions, LLC</title>
		<link>http://ocpolitical.com/2012/11/16/2012-school-board-party-affiliation/#comment-12714</link>
		<dc:creator><![CDATA[Union Officials and Their Buddies Running Orange County&#8217;s Coast Community College District Have Been Sneaking a Project Labor Agreement Past the Public &#124; Dayton Public Policy Institute, a project of Labor Issues Solutions, LLC]]></dc:creator>
		<pubDate>Mon, 04 Mar 2013 22:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://ocpolitical.com/?p=5708#comment-12714</guid>
		<description><![CDATA[[...] Here is the party affiliation of the five Coast Community College District board members, according to an outstanding database of Orange County local elected officials posted on www.OCPolitical.com by political consultant Chris Emami. (See 2012 School Board Party Affiliation Post &#8211; November 16, 2012) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Here is the party affiliation of the five Coast Community College District board members, according to an outstanding database of Orange County local elected officials posted on <a href="http://www.OCPolitical.com" rel="nofollow">http://www.OCPolitical.com</a> by political consultant Chris Emami. (See 2012 School Board Party Affiliation Post &#8211; November 16, 2012) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
